Electrial Parameters
Name | Value |
Frequency (MHz) | 4900 – 5900 |
Gain (dBi) | 21±0.5 |
VSWR (Max) | 1.6:1 @4.9-5.2GHz/1.5:1 @5.2-5.9GHz |
H Plane BW (°) | 60±2 |
E Plane BW (°) | 8 ± 1 |
Polarization | Vertical |
Port to Port Isolation (dB) | NA |
Side Lobe Level (dB) | > 12 |
Max. Power Input (Watts) | 50 |
Impedance (Ω) | 50 |
Front to Back Ratio (dB) | >26 |
Cross Poln. (dB) | >26 |
Connector Termination | N(F) |
Lightning Protection | DC Ground |
Mechanical Parameters
Name | Value |
Dimension (mm) | 750 X 170 X 90 |
Gross Weight (Kg) | 3 |
Radome Material | UPVC |
Mounting Hardware | Stainless Steel |
Supporting Pole Diameter | 50-60 |
Mechanical Down Tilt | 20° |
Environmental Parameters
Name | Value |
Temperature Range (°C) | ( – ) 40 to ( + ) 70 |
Wind Speed (km/hr) | 200 |
Humidity | 95% No Condensation |
Reviews
There are no reviews yet.